top_header
Agents Buying Selling Relocation Financing Contact Around Town Moving Home
search  homes

 

realtor search
Congratulations to Jan Ivey, our agent of the month for April!
Search FMLS
rates
30 Yr Fixed
5.875%
15 Yr Fixed
5.625%
1 Yr Arm
5.500%
Fed Prime
8.250%
30 Yr Tres
4.860%

realtor info

Property Listings
 
Community Price County City Beds Baths Garage Basement
Avalon Township $117,900.00 Douglas Douglasville 4 3.0 0 No
Big Canoe $429,900.00 Pickens Big Canie 6 3.0 0 Yes
Brookstone $409,900.00 Cobb Acworth 5 4.5 2 Yes
Commercial $102,500.00 Paulding Dallas 1 1.0 0 No
Commercial-Kennesaw Pointe Professional Center $135,000.00 Cobb Kennesaw 0 1.0 0 No
Commercial-LakePointe Professional Center-304 $132,500.00 Cobb Acworth 1 1.0 0 No
Commercial-LakePointe Professional Center-305 $135,000.00 Cobb Acworth 0 1.0 0 No
Commercial-LakePointe Professional Center-806 $135,000.00 Cobb Acworth 0 1.0 0 No
Commercial-Land Assemblage $3,227,400.00 Cobb Acworth 6 2.0 0 No
Due West Crossing $134,900.00 Paulding Dallas 3 2.0 2 Yes
Glade Marina $89,900.00 Cobb Acworth 2 1.0 0 No
Kennesaw Battle $184,500.00 Cobb Kennesaw 2 2.0 2 No
Lake Swan $148,500.00 Paulding Dallas 3 2.0 0 No
Land $390,000.00 Paulding Dallas 1 1.0 0 No
Lansfaire $385,000.00 Gwinnett Suwanee 6 4.0 2 Yes
None $169,900.00 Douglas Villa Rica 2 2.0 1 No
Pointe North $124,000.00 Bartow Cartersville 2 2.0 0 No
Powder Creek Crossing $169,000.00 Paulding Dallas 4 3.0 2 Yes
River Park $152,900.00 Cherokee Woodstock 2 2.0 2 No
St. Claire $199,450.00 Forsyth Alpharetta 3 2.0 1 No
Stilesboro Trace $274,900.00 Cobb Kennesaw 4 2.0 2 Yes
The Waterford $280,000.00 Bartow Cartersville 3 2.0 2 Yes
Villa Rica $119,900.00 Douglas Villa Rica 2 2.0 1 No
Villas at Evans Mill $124,900.00 Paulding Dallas 2 2.0 2 No

redfooter
eho